Bazaar
Market prices and the history behind them.
Prices checked every 20 seconds. Refresh to see the latest data.
Treasurite
TREASURITE
Estimates use Hypixel’s quick-status buy and sell prices: weighted averages of the top 2% of orders by volume. These are not guaranteed execution prices. Order volume is available quantity, not completed trades.
Price history
Hourly closing estimates
Hour starting · closing estimates
- Buy estimate
- Sell estimate
Hover or tap to inspect a recorded point. Use the arrow keys to move between points, Home/End to jump, and Escape to dismiss.
History begins when collection starts; earlier prices cannot be recovered. Lines show the last observed price in each recorded hour. The table includes that hour’s observed low and high; missing hours leave gaps.
Recent observations · 20 most recent in this range
| Hour (API time) | Buy estimate | Sell estimate | Samples |
|---|---|---|---|
| 79,432.96Low 79,432.94 · High 79,433 | 74,874.85Low 74,597.6 · High 74,874.85 | 103 | |
| 79,433Low 79,433 · High 79,433.22 | 74,597.6Low 74,597.6 · High 74,597.82 | 179 | |
| 79,433.22Low 79,433.2 · High 79,433.35 | 74,597.82Low 74,597.82 · High 74,830.11 | 179 | |
| 79,433.26Low 79,356.69 · High 79,433.34 | 74,832.22Low 74,597.9 · High 74,835.85 | 180 | |
| 79,433.56Low 79,433.3 · High 79,433.7 | 74,598.6Low 74,598.18 · High 74,598.62 | 178 | |
| 79,433.7Low 79,433.67 · High 79,433.7 | 74,598.22Low 74,598.22 · High 74,600.79 | 180 | |
| 79,433.67Low 79,399.77 · High 79,433.7 | 74,598.58Low 74,598.5 · High 74,598.59 | 180 | |
| 79,399.77Low 79,334.19 · High 79,407.59 | 74,598.51Low 74,597.88 · High 74,598.53 | 180 | |
| 79,334.19Low 78,334.51 · High 79,399.87 | 74,597.89Low 74,597.6 · High 74,597.89 | 180 | |
| 78,334.51Low 77,608.27 · High 78,898.44 | 74,597.7Low 74,597.4 · High 74,603.98 | 175 | |
| 79,066.32Low 78,716.03 · High 79,070.34 | 74,609.93Low 74,597.3 · High 74,610.35 | 178 | |
| 78,897.88Low 78,897.8 · High 79,054.75 | 74,597.3Low 74,597.3 · High 74,613.56 | 180 | |
| 78,898.1Low 78,769.23 · High 78,898.1 | 74,598.56Low 74,597.3 · High 74,682.51 | 178 | |
| 78,769.23Low 78,313.95 · High 78,895.91 | 74,597.3Low 74,597.3 · High 74,601.64 | 179 | |
| 78,339.79Low 78,339.79 · High 78,898.1 | 74,597.3Low 74,597.3 · High 74,597.62 | 178 | |
| 78,898.07Low 78,897.95 · High 78,898.1 | 74,597.34Low 74,597.34 · High 74,602.58 | 175 | |
| 78,898.1Low 78,885.3 · High 78,899.55 | 74,598.02Low 74,597.9 · High 74,816.2 | 180 | |
| 78,899.88Low 78,491.05 · High 78,899.96 | 74,813.34Low 74,813.3 · High 74,813.43 | 178 | |
| 78,899.8Low 78,794.74 · High 78,900 | 74,813.31Low 74,597.85 · High 74,813.31 | 179 | |
| 78,794.74Low 78,794.74 · High 79,400 | 74,598.01Low 74,371.33 · High 74,598.01 | 179 |
Browse the market
Find a product to explore its price history.
Showing 1551–1600 of 2,197 products
| Product | Buy estimate coins / item | Sell estimate coins / item | Buy / sell volume items in orders |
|---|---|---|---|
| Perfect Jasper GemstonePERFECT_JASPER_GEM | 30,999,997.5 | 29,666,721.35 | 283 / 775 |
| Perfect Onyx GemstonePERFECT_ONYX_GEM | 18,300,184.85 | 16,920,131.18 | 60 / 228 |
| Perfect Opal GemstonePERFECT_OPAL_GEM | 16,673,704.29 | 14,459,769.96 | 317 / 943 |
| Perfect Peridot GemstonePERFECT_PERIDOT_GEM | 24,799,668.9 | 22,371,070.82 | 205 / 2,782 |
| Perfect PlatePERFECT_PLATE | 32,408,884.8 | 29,265,200.03 | 92 / 65 |
| Perfect Ruby GemstonePERFECT_RUBY_GEM | 11,626,826.95 | 10,880,982.54 | 84 / 972 |
| Perfect Sapphire GemstonePERFECT_SAPPHIRE_GEM | 15,940,035.73 | 13,003,135.38 | 2,885 / 167 |
| Perfect Topaz GemstonePERFECT_TOPAZ_GEM | 17,000,707.13 | 15,376,478.01 | 324 / 754 |
| Pet CakePET_CAKE | 46,934.3 | 19,355.5 | 48 / 4,943 |
| Petrified StarfallPETRIFIED_STARFALL | 1,589,108.73 | 855,603.9 | 509 / 32 |
| PhantomleafPHANTOMLEAF | 3,044.4 | 2,000.7 | 2,779 / 32,707 |
| Pitchin' KoiPITCHIN_KOI | 63,336.79 | 10,487.77 | 356 / 2,740 |
| Plant MatterPLANT_MATTER | 16,793.02 | 10,967.22 | 84,619 / 36,601 |
| PlantBoy AdvancePLANTBOY_ADVANCE | 1,123,771.81 | 980,282.5 | 881 / 380 |
| PlasmaPLASMA | 263,927.4 | 250,258.9 | 3,716 / 6,058 |
| Plasma BucketPLASMA_BUCKET | 10,799,997.12 | 10,299,012.75 | 1,368 / 2,390 |
| Plot EraserPLOT_ERASER | 44,981.6 | 21,250.11 | 8,426 / 13,653 |
| Pocket IcebergPOCKET_ICEBERG | 847,898.67 | 10,002.8 | 392 / 57 |
| Pocket-sized IglooPOCKET_SIZED_IGLOO | 46,999,998.6 | 27,897,211 | 15 / 58 |
| Poison SamplePOISON_SAMPLE | 972,448.4 | 733,594.28 | 185 / 3,519 |
| Poisonous PotatoPOISONOUS_POTATO | 160.25 | 1.6 | 313,732 / 354,578 |
| Polarvoid BookPOLARVOID_BOOK | 3,999,999.8 | 2,307,761.4 | 40 / 1,565 |
| Polished PumpkinPOLISHED_PUMPKIN | 255,608.88 | 251,907.61 | 46,395 / 23,882 |
| PoppyRED_ROSE | 190.5 | 55.41 | 129,880 / 88,737 |
| PotatoPOTATO_ITEM | 19.5 | 1 | 608,935 / 1,148,924 |
| Potato SpreadingPOTATO_SPREADING | 3.95 | 1.3 | 971 / 1,397 |
| Potted CactusPOTTED_CACTUS | 27,006.53 | 7,000.8 | 85,454 / 142,589 |
| Power CrystalPOWER_CRYSTAL | 740,474.12 | 655,000.73 | 812 / 4,450 |
| Precious PearlPRECIOUS_PEARL | 1,367,305.4 | 451,401.15 | 72 / 882 |
| Precursor ApparatusPRECURSOR_APPARATUS | 1,174,547.1 | 1,122,310.9 | 1,919 / 1,528 |
| Precursor GearPRECURSOR_GEAR | 466,653.2 | 350,979.11 | 4,307 / 9,011 |
| Premium FleshPREMIUM_FLESH | 0.4 | Unknown | 12 / 0 |
| Presumed Gallon of Red PaintPRESUMED_GALLON_OF_RED_PAINT | 1,499,997.78 | 552,378.6 | 148 / 54 |
| Prickly CreeperPRICKLY_CREEPER | 3,999,996.68 | 2,010,890.86 | 463 / 1,614 |
| Prickly KissPRICKLY_KISS | 5,242.03 | 3,245.5 | 378,725 / 33,582 |
| Prime Lushlilac BonbonPRIME_LUSHLILAC_BONBON | 29,999 | 1,118.61 | 370 / 191,620 |
| Prismarine CrystalsPRISMARINE_CRYSTALS | 2,038.86 | 952.13 | 818,289 / 3,969,810 |
| Prismarine ShardPRISMARINE_SHARD | 17 | 0.43 | 1,927,784 / 1,049,386 |
| Protector Dragon FragmentPROTECTOR_FRAGMENT | 17,945.8 | 11,349.11 | 5,712 / 71,430 |
| PuffercloudPUFFERCLOUD | 1,095,191.2 | 945,000.4 | 628 / 4,252 |
| PufferfishRAW_FISH:3 | Unknown | 8.2 | 240 / 770,445 |
| PumpkinPUMPKIN | 18.7 | 7.03 | 1,854,867 / 6,148,919 |
| Pumpkin GutsPUMPKIN_GUTS | 548,554.37 | 341,584.54 | 1,743 / 11,354 |
| Pure MithrilPURE_MITHRIL | 949,997.9 | 622,001.9 | 61 / 86 |
| Pure Mithril GemPET_ITEM_PURE_MITHRIL_GEM | 1,264,494.6 | 900,011.5 | 90 / 147 |
| Purple CandyPURPLE_CANDY | 20,000.02 | 18,274 | 134,281 / 75,468 |
| Purple Jerry BoxJERRY_BOX_PURPLE | 315,182.9 | 193,181.6 | 14,424 / 6,049 |
| Pyroclastic ScalePYROCLASTIC_SCALE | 59.5 | 1 | 164,565 / 43,631 |
| Quickdraw ChipQUICKDRAW_GARDEN_CHIP | 27,947.85 | 24,002.1 | 872 / 36,711 |
| Rabbit HideRABBIT_HIDE | 24.97 | 2.3 | 281,332 / 734,594 |
Market data from Hypixel’s public Bazaar API. Unknown values are shown explicitly. Prices may change before a trade completes.