Bazaar
Market prices and the history behind them.
Prices checked every 20 seconds. Refresh to see the latest data.
Titanic Experience Bottle
TITANIC_EXP_BOTTLE
Estimates use Hypixel’s quick-status buy and sell prices: weighted averages of the top 2% of orders by volume. These are not guaranteed execution prices. Order volume is available quantity, not completed trades.
Price history
Hourly closing estimates
Hour starting · closing estimates
- Buy estimate
- Sell estimate
Hover or tap to inspect a recorded point. Use the arrow keys to move between points, Home/End to jump, and Escape to dismiss.
History begins when collection starts; earlier prices cannot be recovered. Lines show the last observed price in each recorded hour. The table includes that hour’s observed low and high; missing hours leave gaps.
Recent observations · 20 most recent in this range
| Hour (API time) | Buy estimate | Sell estimate | Samples |
|---|---|---|---|
| 608,172.9Low 608,172.9 · High 608,173.1 | 579,194.91Low 578,937.02 · High 579,202.85 | 29 | |
| 608,173.1Low 608,159.42 · High 608,174.17 | 578,876.36Low 578,735.07 · High 578,945 | 179 | |
| 608,173.5Low 608,167.95 · High 608,173.6 | 578,775.07Low 578,737.57 · High 578,906.01 | 180 | |
| 608,173.6Low 607,999.97 · High 608,174.2 | 578,815.33Low 578,678.51 · High 578,928.37 | 178 | |
| 608,000Low 602,793.99 · High 608,000 | 578,679.66Low 578,439.36 · High 578,688.21 | 180 | |
| 602,794Low 602,793.78 · High 602,794 | 578,439.36Low 577,511.86 · High 578,439.38 | 180 | |
| 602,793.9Low 602,793.89 · High 605,645.2 | 577,438.86Low 577,153.64 · High 577,477.7 | 180 | |
| 605,645.3Low 605,645.3 · High 605,647 | 577,153.63Low 575,833.41 · High 577,153.64 | 180 | |
| 605,647Low 605,638.7 · High 608,174.2 | 575,884.43Low 575,682.41 · High 577,151.4 | 175 | |
| 608,173.84Low 605,061.58 · High 608,173.84 | 575,844.97Low 575,705.93 · High 576,288.32 | 178 | |
| 605,061.8Low 599,822.97 · High 605,062.5 | 575,928.17Low 575,856.26 · High 576,006.18 | 180 | |
| 599,999.7Low 599,999.67 · High 608,165.67 | 575,869.29Low 575,816.99 · High 575,959.25 | 178 | |
| 608,165.5Low 608,165.17 · High 608,165.8 | 575,941.54Low 575,505.6 · High 576,581.16 | 179 | |
| 608,162.21Low 608,162.21 · High 608,165.8 | 575,505.75Low 575,504.83 · High 575,507.48 | 178 | |
| 608,165.7Low 604,899.2 · High 608,165.9 | 575,505.12Low 575,502.28 · High 576,108.51 | 175 | |
| 608,165.9Low 608,161.44 · High 608,166 | 575,502.29Low 575,501.85 · High 575,505.36 | 180 | |
| 608,165.59Low 608,158.67 · High 608,165.6 | 575,501.88Low 526,242.63 · High 575,983.86 | 178 | |
| 608,164.6Low 608,164.14 · High 608,165 | 575,717.1Low 526,046.19 · High 575,998.33 | 179 | |
| 608,164.33Low 608,164.28 · High 608,165 | 575,495.58Low 523,122.39 · High 577,139.11 | 179 | |
| 608,165Low 608,148.96 · High 608,166.29 | 577,126.99Low 518,942.94 · High 577,129.42 | 179 |
Browse the market
Find a product to explore its price history.
Showing 1551–1600 of 2,197 products
| Product | Buy estimate coins / item | Sell estimate coins / item | Buy / sell volume items in orders |
|---|---|---|---|
| Perfect Jasper GemstonePERFECT_JASPER_GEM | 30,999,997.55 | 29,556,430.69 | 284 / 765 |
| Perfect Onyx GemstonePERFECT_ONYX_GEM | 18,300,190 | 16,920,130.77 | 81 / 228 |
| Perfect Opal GemstonePERFECT_OPAL_GEM | 16,673,704.89 | 14,461,579.6 | 308 / 940 |
| Perfect Peridot GemstonePERFECT_PERIDOT_GEM | 24,799,669.5 | 22,371,068.69 | 192 / 2,771 |
| Perfect PlatePERFECT_PLATE | 32,408,884.97 | 30,000,000 | 80 / 71 |
| Perfect Ruby GemstonePERFECT_RUBY_GEM | 11,626,827.3 | 10,876,283.82 | 80 / 970 |
| Perfect Sapphire GemstonePERFECT_SAPPHIRE_GEM | 15,940,037.28 | 15,093,629.34 | 2,788 / 212 |
| Perfect Topaz GemstonePERFECT_TOPAZ_GEM | 17,000,708.99 | 15,376,477.77 | 283 / 723 |
| Pet CakePET_CAKE | 44,176.9 | 19,355.5 | 41 / 4,979 |
| Petrified StarfallPETRIFIED_STARFALL | 1,563,251.9 | 855,603.9 | 504 / 32 |
| PhantomleafPHANTOMLEAF | 3,044.4 | 2,000.7 | 2,780 / 32,854 |
| Pitchin' KoiPITCHIN_KOI | 63,336.78 | 10,478.61 | 357 / 1,663 |
| Plant MatterPLANT_MATTER | 13,829.23 | 10,840.8 | 86,219 / 29,650 |
| PlantBoy AdvancePLANTBOY_ADVANCE | 1,123,772.19 | 980,282.4 | 879 / 365 |
| PlasmaPLASMA | 263,927.8 | 248,779.7 | 3,731 / 5,816 |
| Plasma BucketPLASMA_BUCKET | 10,799,996.63 | 10,299,012.51 | 1,399 / 2,341 |
| Plot EraserPLOT_ERASER | 44,981.6 | 21,250.11 | 8,503 / 13,653 |
| Pocket IcebergPOCKET_ICEBERG | 847,898.7 | 10,002.8 | 389 / 57 |
| Pocket-sized IglooPOCKET_SIZED_IGLOO | 46,999,998.6 | 27,394,505.75 | 15 / 54 |
| Poison SamplePOISON_SAMPLE | 972,448.2 | 729,872.76 | 202 / 3,492 |
| Poisonous PotatoPOISONOUS_POTATO | 165.81 | 1.7 | 313,048 / 411,740 |
| Polarvoid BookPOLARVOID_BOOK | 4,280,775.9 | 2,307,760.49 | 38 / 1,516 |
| Polished PumpkinPOLISHED_PUMPKIN | 255,608.9 | 251,896.91 | 46,440 / 23,612 |
| PoppyRED_ROSE | 190.34 | 55.6 | 135,097 / 92,321 |
| PotatoPOTATO_ITEM | 19.7 | 1.1 | 572,887 / 1,221,864 |
| Potato SpreadingPOTATO_SPREADING | 4.21 | 1.3 | 943 / 1,407 |
| Potted CactusPOTTED_CACTUS | 27,006.52 | 7,000.5 | 89,395 / 139,336 |
| Power CrystalPOWER_CRYSTAL | 740,474.57 | 655,000.74 | 805 / 4,459 |
| Precious PearlPRECIOUS_PEARL | 1,524,988.05 | 451,667.76 | 70 / 884 |
| Precursor ApparatusPRECURSOR_APPARATUS | 1,174,547.1 | 1,122,310.2 | 1,788 / 1,450 |
| Precursor GearPRECURSOR_GEAR | 487,598.98 | 350,977.17 | 3,993 / 8,801 |
| Premium FleshPREMIUM_FLESH | 0.5 | Unknown | 11 / 0 |
| Presumed Gallon of Red PaintPRESUMED_GALLON_OF_RED_PAINT | 1,499,997.8 | 552,378.6 | 147 / 54 |
| Prickly CreeperPRICKLY_CREEPER | 3,999,996.62 | 2,010,890.44 | 472 / 1,603 |
| Prickly KissPRICKLY_KISS | 5,345.05 | 3,245.5 | 372,581 / 33,582 |
| Prime Lushlilac BonbonPRIME_LUSHLILAC_BONBON | 29,999 | 1,120.23 | 374 / 191,581 |
| Prismarine CrystalsPRISMARINE_CRYSTALS | 2,162.32 | 951.49 | 727,435 / 3,900,631 |
| Prismarine ShardPRISMARINE_SHARD | 17 | 0.5 | 1,931,664 / 1,097,822 |
| Protector Dragon FragmentPROTECTOR_FRAGMENT | 17,946.7 | 11,348.7 | 5,652 / 70,733 |
| PuffercloudPUFFERCLOUD | 1,095,191.2 | 945,000.4 | 811 / 4,257 |
| PufferfishRAW_FISH:3 | Unknown | 8.2 | 0 / 820,666 |
| PumpkinPUMPKIN | 19.47 | 6.77 | 1,646,578 / 6,029,805 |
| Pumpkin GutsPUMPKIN_GUTS | 546,793.3 | 341,584.55 | 1,753 / 11,360 |
| Pure MithrilPURE_MITHRIL | 949,997.9 | 622,001.8 | 61 / 74 |
| Pure Mithril GemPET_ITEM_PURE_MITHRIL_GEM | 1,264,494.95 | 900,011.4 | 85 / 132 |
| Purple CandyPURPLE_CANDY | 20,036.71 | 18,274.7 | 133,002 / 77,862 |
| Purple Jerry BoxJERRY_BOX_PURPLE | 315,182.9 | 193,181.6 | 14,424 / 6,049 |
| Pyroclastic ScalePYROCLASTIC_SCALE | 59.5 | 1 | 164,875 / 45,565 |
| Quickdraw ChipQUICKDRAW_GARDEN_CHIP | 27,706.36 | 24,002.1 | 879 / 36,769 |
| Rabbit HideRABBIT_HIDE | 25 | 2.3 | 276,825 / 744,036 |
Market data from Hypixel’s public Bazaar API. Unknown values are shown explicitly. Prices may change before a trade completes.