Bazaar
Market prices and the history behind them.
Prices checked every 20 seconds. Refresh to see the latest data.
SHARD_MOCHIBEAR
Estimates use Hypixel’s quick-status buy and sell prices: weighted averages of the top 2% of orders by volume. These are not guaranteed execution prices. Order volume is available quantity, not completed trades.
Price history
Recorded API updates
Recorded API update
- Buy estimate
- Sell estimate
Hover or tap to inspect a recorded point. Use the arrow keys to move between points, Home/End to jump, and Escape to dismiss.
History begins when collection starts; earlier prices cannot be recovered. Each point is a distinct API update. Gaps longer than five minutes break the line; unchanged API responses do not add points.
Recent observations · 20 most recent in this range
| API updated | Buy estimate | Sell estimate |
|---|---|---|
| 35,697.25 | 26,581.05 | |
| 35,697.25 | 26,581.05 | |
| 35,697.25 | 26,581.05 | |
| 35,697.25 | 26,581.05 | |
| 35,697.25 | 26,581.05 | |
| 35,697.25 | 26,581.05 | |
| 35,697.25 | 26,581.05 | |
| 35,697.27 | 26,581.05 | |
| 35,697.27 | 26,581.05 | |
| 35,697.27 | 26,581.05 | |
| 35,697.27 | 26,581.05 | |
| 35,697.27 | 26,581.05 | |
| 35,697.27 | 26,581.05 | |
| 35,697.27 | 26,581.05 | |
| 35,697.27 | 26,581.05 | |
| 35,697.27 | 26,581.05 | |
| 35,697.27 | 26,581.05 | |
| 35,697.27 | 26,581.05 | |
| 35,697.27 | 26,581.05 | |
| 35,697.27 | 26,581.05 |
Browse the market
Find a product to explore its price history.
Showing 1551–1600 of 2,197 products
| Product | Buy estimate coins / item | Sell estimate coins / item | Buy / sell volume items in orders |
|---|---|---|---|
| Perfect Jasper GemstonePERFECT_JASPER_GEM | 30,999,999.8 | 29,666,721.2 | 332 / 781 |
| Perfect Onyx GemstonePERFECT_ONYX_GEM | 18,453,531.48 | 16,920,128.9 | 111 / 145 |
| Perfect Opal GemstonePERFECT_OPAL_GEM | 16,673,706.49 | 14,381,345.83 | 305 / 894 |
| Perfect Peridot GemstonePERFECT_PERIDOT_GEM | 24,338,219.3 | 22,371,045.72 | 194 / 1,936 |
| Perfect PlatePERFECT_PLATE | 32,408,887.1 | 28,888,889.75 | 61 / 58 |
| Perfect Ruby GemstonePERFECT_RUBY_GEM | 11,626,828.1 | 10,830,645.54 | 82 / 961 |
| Perfect Sapphire GemstonePERFECT_SAPPHIRE_GEM | 16,032,481.95 | 15,421,332.2 | 2,606 / 230 |
| Perfect Topaz GemstonePERFECT_TOPAZ_GEM | 17,000,718 | 15,200,010.18 | 217 / 514 |
| Pet CakePET_CAKE | 46,262.82 | 19,355.52 | 683 / 5,112 |
| Petrified StarfallPETRIFIED_STARFALL | 1,613,772.89 | 819,878.5 | 494 / 29 |
| PhantomleafPHANTOMLEAF | 3,045 | 2,000.5 | 2,063 / 27,273 |
| Pitchin' KoiPITCHIN_KOI | 91,047.2 | 10,477.8 | 246 / 954 |
| Plant MatterPLANT_MATTER | 12,430.2 | 10,699.88 | 104,960 / 113,653 |
| PlantBoy AdvancePLANTBOY_ADVANCE | 1,139,717.47 | 980,282.11 | 678 / 549 |
| PlasmaPLASMA | 263,928.56 | 246,257.1 | 3,132 / 4,505 |
| Plasma BucketPLASMA_BUCKET | 10,799,997.3 | 10,299,012.21 | 1,363 / 2,069 |
| Plot EraserPLOT_ERASER | 44,982 | 21,250 | 6,636 / 12,572 |
| Pocket IcebergPOCKET_ICEBERG | 847,993.63 | 21,179.12 | 343 / 59 |
| Pocket-sized IglooPOCKET_SIZED_IGLOO | 46,999,998.7 | 26,891,800.5 | 14 / 48 |
| Poison SamplePOISON_SAMPLE | 1,000,000 | 724,488.36 | 72 / 3,294 |
| Poisonous PotatoPOISONOUS_POTATO | 178.53 | 1.72 | 307,032 / 426,577 |
| Polarvoid BookPOLARVOID_BOOK | 2,988,998.3 | 2,307,759.37 | 7 / 1,388 |
| Polished PumpkinPOLISHED_PUMPKIN | 258,048.95 | 251,905.21 | 40,779 / 28,689 |
| PoppyRED_ROSE | 194.78 | 55.05 | 84,885 / 16,311 |
| PotatoPOTATO_ITEM | 8 | Unknown | 156,726 / 0 |
| Potato SpreadingPOTATO_SPREADING | 4.99 | 1.31 | 924 / 1,515 |
| Potted CactusPOTTED_CACTUS | 20,507.41 | 7,000.26 | 127,021 / 135,336 |
| Power CrystalPOWER_CRYSTAL | 749,979.9 | 650,001.35 | 721 / 3,793 |
| Precious PearlPRECIOUS_PEARL | 499,999.57 | 450,001.17 | 142 / 844 |
| Precursor ApparatusPRECURSOR_APPARATUS | 1,174,547.7 | 1,137,862.02 | 2,068 / 1,732 |
| Precursor GearPRECURSOR_GEAR | 498,523.71 | 350,974.29 | 4,050 / 7,978 |
| Premium FleshPREMIUM_FLESH | Unknown | Unknown | 0 / 0 |
| Presumed Gallon of Red PaintPRESUMED_GALLON_OF_RED_PAINT | 1,499,997.8 | 552,378.6 | 157 / 54 |
| Prickly CreeperPRICKLY_CREEPER | 2,917,724.26 | 1,810,192.65 | 418 / 1,538 |
| Prickly KissPRICKLY_KISS | 5,464.73 | 3,245.4 | 358,694 / 31,103 |
| Prime Lushlilac BonbonPRIME_LUSHLILAC_BONBON | 29,998.7 | 850 | 410 / 191,273 |
| Prismarine CrystalsPRISMARINE_CRYSTALS | 2,638.98 | 946.21 | 154,176 / 3,376,871 |
| Prismarine ShardPRISMARINE_SHARD | 17.1 | 0.7 | 1,790,841 / 1,161,015 |
| Protector Dragon FragmentPROTECTOR_FRAGMENT | 17,499.82 | 11,022.15 | 5,467 / 76,553 |
| PuffercloudPUFFERCLOUD | 1,095,194.1 | 945,000.31 | 328 / 4,117 |
| PufferfishRAW_FISH:3 | 16.88 | 8.8 | 62,151 / 1,368,905 |
| PumpkinPUMPKIN | 16.73 | 7.28 | 2,114,735 / 6,399,859 |
| Pumpkin GutsPUMPKIN_GUTS | 449,999.79 | 341,584.22 | 1,963 / 10,521 |
| Pure MithrilPURE_MITHRIL | 899,999.9 | 622,001.8 | 64 / 74 |
| Pure Mithril GemPET_ITEM_PURE_MITHRIL_GEM | 1,304,994.1 | 900,011.61 | 117 / 269 |
| Purple CandyPURPLE_CANDY | 19,557.97 | 18,280.44 | 166,819 / 80,130 |
| Purple Jerry BoxJERRY_BOX_PURPLE | 315,182.9 | 193,181.4 | 14,419 / 5,869 |
| Pyroclastic ScalePYROCLASTIC_SCALE | 59.5 | 1 | 165,787 / 58,327 |
| Quickdraw ChipQUICKDRAW_GARDEN_CHIP | 27,948.2 | 24,001.8 | 1,003 / 16,794 |
| Rabbit HideRABBIT_HIDE | 24.85 | 2.1 | 281,970 / 813,285 |
Market data from Hypixel’s public Bazaar API. Unknown values are shown explicitly. Prices may change before a trade completes.