Bazaar
Market prices and the history behind them.
Prices checked every 20 seconds. Refresh to see the latest data.
Gold Magmafish
MAGMA_FISH_GOLD
Estimates use Hypixel’s quick-status buy and sell prices: weighted averages of the top 2% of orders by volume. These are not guaranteed execution prices. Order volume is available quantity, not completed trades.
Price history
Hourly closing estimates
Hour starting · closing estimates
- Buy estimate
- Sell estimate
Hover or tap to inspect a recorded point. Use the arrow keys to move between points, Home/End to jump, and Escape to dismiss.
History begins when collection starts; earlier prices cannot be recovered. Lines show the last observed price in each recorded hour. The table includes that hour’s observed low and high; missing hours leave gaps.
Recent observations · 20 most recent in this range
| Hour (API time) | Buy estimate | Sell estimate | Samples |
|---|---|---|---|
| 570,728.93Low 570,728.93 · High 570,729 | 526,840.35Low 526,832.1 · High 526,840.35 | 162 | |
| 570,729Low 570,729 · High 575,498.65 | 526,832.1Low 526,832.1 · High 526,832.1 | 179 | |
| 572,605.26Low 572,605.26 · High 575,607.57 | 526,832.1Low 526,832.1 · High 526,832.1 | 175 | |
| 575,607.57Low 575,607.57 · High 581,027.4 | 526,832.1Low 526,832.1 · High 526,832.12 | 179 | |
| 581,027.4Low 581,027.4 · High 581,029.19 | 526,832.1Low 526,832.1 · High 532,747.54 | 180 | |
| 581,029.19Low 581,029.18 · High 581,029.94 | 532,747.54Low 532,534.43 · High 532,926.75 | 179 | |
| 581,029.91Low 581,029.91 · High 598,141.89 | 532,840.84Low 532,448.21 · High 535,120.54 | 178 | |
| 598,141.88Low 598,141.86 · High 602,632.47 | 535,120.54Low 535,120.54 · High 535,500.69 | 180 | |
| 601,605.42Low 599,455.18 · High 605,103.74 | 535,500.69Low 535,500.35 · High 535,500.97 | 180 | |
| 605,103.74Low 605,103.74 · High 605,104.26 | 535,500.36Low 535,500.36 · High 535,500.62 | 180 | |
| 605,104.26Low 605,104.26 · High 605,106.34 | 535,500.62Low 535,500.29 · High 535,500.62 | 180 | |
| 605,106.34Low 605,106.34 · High 611,360.25 | 535,500.3Low 535,500.3 · High 535,500.51 | 179 | |
| 605,107.33Low 605,107.32 · High 621,437.24 | 535,500.51Low 535,500.5 · High 535,500.58 | 179 | |
| 621,437.24Low 621,437.24 · High 621,440.2 | 535,500.56Low 535,500.5 · High 535,500.56 | 179 | |
| 621,440.2Low 621,440.2 · High 621,441.07 | 535,500.5Low 535,224.96 · High 535,500.5 | 180 | |
| 621,441.04Low 618,685.48 · High 630,756.38 | 535,224.96Low 535,000.08 · High 535,224.96 | 180 | |
| 630,756.38Low 630,153.05 · High 631,048.5 | 535,000.1Low 529,449 · High 535,000.1 | 179 | |
| 631,048.5Low 631,048.5 · High 631,049.9 | 529,449Low 529,449 · High 531,854.21 | 178 | |
| 631,049.9Low 631,049.9 · High 631,050.9 | 531,770.69Low 531,770.69 · High 535,000 | 179 | |
| 631,050.89Low 631,050.89 · High 631,051.2 | 535,000Low 528,572.52 · High 535,000 | 114 |
Browse the market
Find a product to explore its price history.
Showing 1551–1600 of 2,197 products
| Product | Buy estimate coins / item | Sell estimate coins / item | Buy / sell volume items in orders |
|---|---|---|---|
| Perfect Jasper GemstonePERFECT_JASPER_GEM | 31,056,345.5 | 29,584,977.27 | 227 / 534 |
| Perfect Onyx GemstonePERFECT_ONYX_GEM | 18,453,530.58 | 17,118,060.46 | 129 / 342 |
| Perfect Opal GemstonePERFECT_OPAL_GEM | 16,673,719.28 | 14,000,000.83 | 147 / 718 |
| Perfect Peridot GemstonePERFECT_PERIDOT_GEM | 24,799,676.25 | 22,371,026.58 | 310 / 1,492 |
| Perfect PlatePERFECT_PLATE | 32,799,999.7 | 30,500,000 | 18 / 55 |
| Perfect Ruby GemstonePERFECT_RUBY_GEM | 11,816,173.25 | 10,819,633.64 | 87 / 835 |
| Perfect Sapphire GemstonePERFECT_SAPPHIRE_GEM | 16,403,965.37 | 15,421,332.36 | 1,882 / 247 |
| Perfect Topaz GemstonePERFECT_TOPAZ_GEM | 15,829,619.53 | 15,200,004.16 | 541 / 268 |
| Pet CakePET_CAKE | 84,862.53 | 19,354.9 | 397 / 4,567 |
| Petrified StarfallPETRIFIED_STARFALL | 1,799,998.44 | 819,877.4 | 282 / 31 |
| PhantomleafPHANTOMLEAF | 3,045.5 | 2,000.5 | 1,040 / 27,163 |
| Pitchin' KoiPITCHIN_KOI | 58,709.1 | 10,478.05 | 104 / 1,184 |
| Plant MatterPLANT_MATTER | 12,428.13 | 10,649.2 | 107,063 / 129,555 |
| PlantBoy AdvancePLANTBOY_ADVANCE | 1,224,571.3 | 968,770 | 400 / 462 |
| PlasmaPLASMA | 265,479.65 | 249,833.35 | 4,322 / 7,897 |
| Plasma BucketPLASMA_BUCKET | 10,770,248.58 | 10,324,911.72 | 608 / 2,146 |
| Plot EraserPLOT_ERASER | 44,983.2 | 19,375.91 | 6,823 / 9,474 |
| Pocket IcebergPOCKET_ICEBERG | 919,996.8 | 236,000.1 | 220 / 63 |
| Pocket-sized IglooPOCKET_SIZED_IGLOO | 46,999,999 | 26,891,799.5 | 7 / 34 |
| Poison SamplePOISON_SAMPLE | 867,515.01 | 715,000.1 | 290 / 3,131 |
| Poisonous PotatoPOISONOUS_POTATO | 201.89 | 1.6 | 204,759 / 398,335 |
| Polarvoid BookPOLARVOID_BOOK | 2,988,997.7 | 2,279,001 | 77 / 830 |
| Polished PumpkinPOLISHED_PUMPKIN | 264,050.7 | 251,901.08 | 14,097 / 46,081 |
| PoppyRED_ROSE | 189.66 | 56.1 | 122,229 / 151,516 |
| PotatoPOTATO_ITEM | 8 | 2.7 | 164,178 / 4,129,963 |
| Potato SpreadingPOTATO_SPREADING | 2.29 | 1.5 | 991 / 1,914 |
| Potted CactusPOTTED_CACTUS | 14,055.56 | 7,000 | 128,914 / 130,173 |
| Power CrystalPOWER_CRYSTAL | 749,993.08 | 650,000.72 | 532 / 3,644 |
| Precious PearlPRECIOUS_PEARL | 699,500.8 | 431,849.82 | 37 / 636 |
| Precursor ApparatusPRECURSOR_APPARATUS | 1,193,676.61 | 1,118,552.31 | 2,388 / 1,363 |
| Precursor GearPRECURSOR_GEAR | 484,445.76 | 350,962.05 | 4,174 / 4,752 |
| Premium FleshPREMIUM_FLESH | 0.3 | Unknown | 18 / 0 |
| Presumed Gallon of Red PaintPRESUMED_GALLON_OF_RED_PAINT | 1,499,997.9 | 614,283.58 | 145 / 69 |
| Prickly CreeperPRICKLY_CREEPER | 3,795,440.24 | 1,576,103.01 | 1,743 / 1,335 |
| Prickly KissPRICKLY_KISS | 5,467.59 | 3,245.2 | 242,126 / 26,313 |
| Prime Lushlilac BonbonPRIME_LUSHLILAC_BONBON | 29,999 | 385.91 | 489 / 189,544 |
| Prismarine CrystalsPRISMARINE_CRYSTALS | 1,048.45 | 813.49 | 1,060,483 / 1,876,837 |
| Prismarine ShardPRISMARINE_SHARD | 19 | 0.8 | 928,879 / 1,370,966 |
| Protector Dragon FragmentPROTECTOR_FRAGMENT | 16,265.64 | 11,018.97 | 11,225 / 62,200 |
| PuffercloudPUFFERCLOUD | 967,252.1 | 945,000.4 | 874 / 3,803 |
| PufferfishRAW_FISH:3 | 16.2 | 8.63 | 65,666 / 1,440,374 |
| PumpkinPUMPKIN | 15.5 | 8.81 | 2,228,655 / 4,620,267 |
| Pumpkin GutsPUMPKIN_GUTS | 383,839.5 | 335,877.3 | 2,079 / 7,985 |
| Pure MithrilPURE_MITHRIL | 899,999.6 | 622,001.6 | 71 / 61 |
| Pure Mithril GemPET_ITEM_PURE_MITHRIL_GEM | 1,304,994.69 | 900,011.3 | 186 / 113 |
| Purple CandyPURPLE_CANDY | 19,705.11 | 18,272.67 | 155,156 / 82,554 |
| Purple Jerry BoxJERRY_BOX_PURPLE | 315,183.4 | 193,181.3 | 15,650 / 4,952 |
| Pyroclastic ScalePYROCLASTIC_SCALE | 57.45 | 15.1 | 99,298 / 16,445 |
| Quickdraw ChipQUICKDRAW_GARDEN_CHIP | 28,377.92 | 24,001.3 | 1,627 / 11,267 |
| Rabbit HideRABBIT_HIDE | 37.98 | 1.5 | 239,709 / 697,673 |
Market data from Hypixel’s public Bazaar API. Unknown values are shown explicitly. Prices may change before a trade completes.