Bazaar
Market prices and the history behind them.
Prices checked every 20 seconds. Refresh to see the latest data.
Spruce Minion XII Upgrade Stone
GENERATOR_UPGRADE_STONE_SPRUCE_12
Estimates use Hypixel’s quick-status buy and sell prices: weighted averages of the top 2% of orders by volume. These are not guaranteed execution prices. Order volume is available quantity, not completed trades.
Price history
Hourly closing estimates
Hour starting · closing estimates
- Buy estimate
- Sell estimate
Hover or tap to inspect a recorded point. Use the arrow keys to move between points, Home/End to jump, and Escape to dismiss.
History begins when collection starts; earlier prices cannot be recovered. Lines show the last observed price in each recorded hour. The table includes that hour’s observed low and high; missing hours leave gaps.
Recent observations · 20 most recent in this range
| Hour (API time) | Buy estimate | Sell estimate | Samples |
|---|---|---|---|
| UnknownLow Unknown · High Unknown | 2,545,609.7Low 2,545,609.7 · High 2,545,609.7 | 133 | |
| UnknownLow Unknown · High Unknown | 2,545,609.7Low 2,545,609.7 · High 2,545,609.7 | 180 | |
| UnknownLow Unknown · High Unknown | 2,545,609.7Low 2,424,390.2 · High 2,545,609.7 | 180 | |
| UnknownLow Unknown · High Unknown | 2,424,390.2Low 2,424,390.2 · High 2,424,390.2 | 180 | |
| UnknownLow Unknown · High Unknown | 2,424,390.2Low 2,424,390.2 · High 2,424,390.2 | 180 | |
| UnknownLow Unknown · High Unknown | 2,424,390.2Low 2,424,390.2 · High 2,424,390.2 | 175 | |
| UnknownLow 3,000,000 · High 3,000,000 | 2,424,390.2Low 2,424,390.2 · High 2,424,390.2 | 178 | |
| 3,000,000Low 3,000,000 · High 3,000,000 | 2,424,390.2Low 2,424,390.2 · High 2,424,390.2 | 180 | |
| 3,000,000Low 3,000,000 · High 3,000,000 | 2,424,390.2Low 2,424,390.2 · High 2,424,390.2 | 178 | |
| 3,000,000Low 3,000,000 · High 3,000,000 | 2,424,390.2Low 2,424,390.1 · High 2,424,390.2 | 179 | |
| 3,000,000Low 3,000,000 · High 3,000,000 | 2,424,390.1Low 2,424,390.1 · High 2,424,390.1 | 178 | |
| 3,000,000Low 3,000,000 · High 3,000,000 | 2,424,390.1Low 2,424,390.1 · High 2,424,390.2 | 175 | |
| 3,000,000Low 3,000,000 · High 3,000,000 | 2,424,390.2Low 2,424,390.2 · High 2,453,170.7 | 180 | |
| 3,000,000Low 3,000,000 · High 3,000,000 | 2,453,170.7Low 2,424,390.1 · High 2,453,170.7 | 178 | |
| 3,000,000Low 3,000,000 · High 3,000,000 | 2,424,390.1Low 2,424,390.1 · High 2,424,390.1 | 179 | |
| 3,000,000Low 3,000,000 · High 3,000,000 | 2,424,390.1Low 2,424,390.1 · High 2,424,390.3 | 179 | |
| 3,000,000Low 3,000,000 · High 3,000,000 | 2,424,390.3Low 2,424,390.3 · High 2,424,390.3 | 179 | |
| 3,000,000Low 3,000,000 · High 3,000,000 | 2,424,390.3Low 2,424,390.3 · High 2,424,390.3 | 180 | |
| 3,000,000Low 3,000,000 · High 3,000,000 | 2,424,390.3Low 2,424,390.3 · High 2,424,390.4 | 180 | |
| 3,000,000Low 3,000,000 · High 3,000,000 | 2,424,390.4Low 2,424,390.4 · High 2,424,390.4 | 176 |
Browse the market
Find a product to explore its price history.
Showing 1551–1600 of 2,197 products
| Product | Buy estimate coins / item | Sell estimate coins / item | Buy / sell volume items in orders |
|---|---|---|---|
| Perfect Jasper GemstonePERFECT_JASPER_GEM | 30,999,997.85 | 29,550,303.44 | 306 / 764 |
| Perfect Onyx GemstonePERFECT_ONYX_GEM | 18,453,531.7 | 16,920,130.62 | 40 / 226 |
| Perfect Opal GemstonePERFECT_OPAL_GEM | 16,673,704.96 | 14,461,579.38 | 307 / 930 |
| Perfect Peridot GemstonePERFECT_PERIDOT_GEM | 24,799,668.49 | 22,371,065.53 | 233 / 2,630 |
| Perfect PlatePERFECT_PLATE | 32,408,885 | 30,000,000 | 95 / 69 |
| Perfect Ruby GemstonePERFECT_RUBY_GEM | 11,626,826.65 | 10,963,198.48 | 89 / 975 |
| Perfect Sapphire GemstonePERFECT_SAPPHIRE_GEM | 15,984,585.24 | 15,524,312.06 | 2,668 / 231 |
| Perfect Topaz GemstonePERFECT_TOPAZ_GEM | 17,000,710.45 | 15,376,475.2 | 287 / 679 |
| Pet CakePET_CAKE | 199,999.4 | 19,355.51 | 7 / 5,012 |
| Petrified StarfallPETRIFIED_STARFALL | 1,560,846.16 | 819,878.7 | 504 / 31 |
| PhantomleafPHANTOMLEAF | 3,044.77 | 2,000.5 | 2,526 / 25,442 |
| Pitchin' KoiPITCHIN_KOI | 69,210.73 | 10,478.41 | 342 / 1,554 |
| Plant MatterPLANT_MATTER | 12,267.91 | 10,981.9 | 104,209 / 29,497 |
| PlantBoy AdvancePLANTBOY_ADVANCE | 1,123,772.9 | 980,282.07 | 578 / 381 |
| PlasmaPLASMA | 263,927.9 | 247,142.21 | 3,219 / 4,480 |
| Plasma BucketPLASMA_BUCKET | 10,799,996.51 | 10,299,012.32 | 1,433 / 2,198 |
| Plot EraserPLOT_ERASER | 44,981.7 | 21,250 | 8,711 / 12,490 |
| Pocket IcebergPOCKET_ICEBERG | 847,899.93 | 10,002.8 | 346 / 58 |
| Pocket-sized IglooPOCKET_SIZED_IGLOO | 46,999,998.6 | 26,891,800.73 | 15 / 53 |
| Poison SamplePOISON_SAMPLE | 999,998.9 | 724,488.3 | 63 / 3,315 |
| Poisonous PotatoPOISONOUS_POTATO | 166.02 | 1.7 | 312,765 / 417,707 |
| Polarvoid BookPOLARVOID_BOOK | 5,000,000 | 2,307,760.52 | 22 / 1,524 |
| Polished PumpkinPOLISHED_PUMPKIN | 255,609.08 | 251,895.5 | 47,388 / 21,398 |
| PoppyRED_ROSE | 190.14 | 55.3 | 111,007 / 69,944 |
| PotatoPOTATO_ITEM | 15 | 0.8 | 494,558 / 2,614,113 |
| Potato SpreadingPOTATO_SPREADING | 4.35 | 1.3 | 938 / 1,425 |
| Potted CactusPOTTED_CACTUS | 27,006.75 | 7,000.5 | 78,042 / 139,336 |
| Power CrystalPOWER_CRYSTAL | 740,475.55 | 655,000.73 | 854 / 4,452 |
| Precious PearlPRECIOUS_PEARL | 1,775,973.8 | 452,001.01 | 54 / 887 |
| Precursor ApparatusPRECURSOR_APPARATUS | 1,173,465.02 | 1,118,947.84 | 1,885 / 1,316 |
| Precursor GearPRECURSOR_GEAR | 491,799.46 | 350,975.95 | 3,956 / 8,380 |
| Premium FleshPREMIUM_FLESH | 0.8 | Unknown | 8 / 0 |
| Presumed Gallon of Red PaintPRESUMED_GALLON_OF_RED_PAINT | 1,499,997.8 | 552,378.6 | 150 / 54 |
| Prickly CreeperPRICKLY_CREEPER | 3,999,997.9 | 1,938,294.3 | 382 / 1,553 |
| Prickly KissPRICKLY_KISS | 5,345.17 | 3,245.5 | 370,024 / 34,102 |
| Prime Lushlilac BonbonPRIME_LUSHLILAC_BONBON | 29,999 | 1,110.54 | 378 / 191,483 |
| Prismarine CrystalsPRISMARINE_CRYSTALS | 2,304.46 | 950.65 | 471,360 / 3,782,418 |
| Prismarine ShardPRISMARINE_SHARD | 17 | 0.11 | 1,860,729 / 948,641 |
| Protector Dragon FragmentPROTECTOR_FRAGMENT | 17,947.7 | 11,347.26 | 5,228 / 63,468 |
| PuffercloudPUFFERCLOUD | 1,095,193.26 | 945,000.42 | 516 / 4,314 |
| PufferfishRAW_FISH:3 | 16.8 | 7.2 | 2,204 / 21,918 |
| PumpkinPUMPKIN | 18.85 | 7.38 | 1,920,448 / 6,227,741 |
| Pumpkin GutsPUMPKIN_GUTS | 500,653.3 | 341,584.5 | 1,783 / 11,206 |
| Pure MithrilPURE_MITHRIL | 949,997.9 | 622,001.8 | 61 / 74 |
| Pure Mithril GemPET_ITEM_PURE_MITHRIL_GEM | 1,304,993.5 | 900,011.4 | 79 / 135 |
| Purple CandyPURPLE_CANDY | 19,883.38 | 18,274.02 | 151,813 / 77,336 |
| Purple Jerry BoxJERRY_BOX_PURPLE | 315,182.89 | 193,181.4 | 14,440 / 5,889 |
| Pyroclastic ScalePYROCLASTIC_SCALE | 59.5 | 1.2 | 165,089 / 53,357 |
| Quickdraw ChipQUICKDRAW_GARDEN_CHIP | 27,948.2 | 24,001.9 | 891 / 17,297 |
| Rabbit HideRABBIT_HIDE | 24.98 | 2.2 | 280,337 / 767,240 |
Market data from Hypixel’s public Bazaar API. Unknown values are shown explicitly. Prices may change before a trade completes.