Bazaar
Market prices and the history behind them.
Prices checked every 20 seconds. Refresh to see the latest data.
Fine Jasper Gemstone
FINE_JASPER_GEM
Estimates use Hypixel’s quick-status buy and sell prices: weighted averages of the top 2% of orders by volume. These are not guaranteed execution prices. Order volume is available quantity, not completed trades.
Price history
Hourly closing estimates
Hour starting · closing estimates
- Buy estimate
- Sell estimate
Hover or tap to inspect a recorded point. Use the arrow keys to move between points, Home/End to jump, and Escape to dismiss.
History begins when collection starts; earlier prices cannot be recovered. Lines show the last observed price in each recorded hour. The table includes that hour’s observed low and high; missing hours leave gaps.
Recent observations · 20 most recent in this range
| Hour (API time) | Buy estimate | Sell estimate | Samples |
|---|---|---|---|
| 64,878.48Low 64,878.48 · High 64,960.8 | 61,958.3Low 61,958.3 · High 61,958.7 | 136 | |
| 64,960.8Low 64,960.78 · High 65,205.69 | 61,958.7Low 61,958.43 · High 61,958.7 | 179 | |
| 65,205.27Low 64,961.11 · High 65,238.8 | 61,958.43Low 61,958.4 · High 61,958.5 | 179 | |
| 65,202.87Low 65,192.69 · High 65,665.96 | 61,958.4Low 61,958.4 · High 61,958.4 | 175 | |
| 65,665Low 65,664.98 · High 65,665.88 | 61,958.4Low 61,958.3 · High 61,958.4 | 179 | |
| 65,665.48Low 65,665.47 · High 65,666.8 | 61,958.3Low 61,957.6 · High 61,958.3 | 180 | |
| 65,666.8Low 65,666.8 · High 65,667.5 | 61,957.6Low 61,957.31 · High 61,957.6 | 179 | |
| 65,667.5Low 65,667.5 · High 65,668.65 | 61,957.4Low 61,957.3 · High 61,957.42 | 178 | |
| 65,668.64Low 65,668.54 · High 65,668.7 | 61,957.3Low 61,957.3 · High 61,957.31 | 180 | |
| 65,296.73Low 65,296.73 · High 65,668.66 | 61,957.3Low 61,957.3 · High 61,957.5 | 180 | |
| 65,668.57Low 65,668.04 · High 65,669.41 | 61,957.5Low 61,956.82 · High 61,957.53 | 180 | |
| 65,669.41Low 65,669.4 · High 65,940.48 | 61,956.83Low 61,672.55 · High 61,956.93 | 180 | |
| 65,939.51Low 65,256.15 · High 66,016.09 | 61,685.35Low 61,543.8 · High 61,690.15 | 179 | |
| 65,256.71Low 65,256.69 · High 65,911.96 | 61,543.9Low 61,543.4 · High 61,561.33 | 179 | |
| 65,903.6Low 65,670.5 · High 65,903.6 | 61,543.42Low 61,543.4 · High 61,556.08 | 179 | |
| 65,671.03Low 65,671 · High 65,981.64 | 61,544.04Low 61,543.4 · High 61,544.04 | 180 | |
| 65,960.98Low 65,671.84 · High 65,960.98 | 61,543.4Low 61,543.2 · High 61,616.94 | 180 | |
| 65,671.9Low 65,671.9 · High 66,080.2 | 61,611.9Low 61,543.22 · High 61,631.14 | 179 | |
| 66,080.14Low 66,079.94 · High 66,080.2 | 61,543.7Low 61,543.57 · High 61,722.74 | 178 | |
| 66,080.14Low 66,079.89 · High 66,080.14 | 61,680.96Low 61,543.6 · High 61,681.25 | 179 |
Browse the market
Find a product to explore its price history.
Showing 1551–1600 of 2,197 products
| Product | Buy estimate coins / item | Sell estimate coins / item | Buy / sell volume items in orders |
|---|---|---|---|
| Perfect Jasper GemstonePERFECT_JASPER_GEM | 31,219,831.95 | 29,584,977.43 | 222 / 544 |
| Perfect Onyx GemstonePERFECT_ONYX_GEM | 18,453,530.6 | 17,118,060.7 | 124 / 350 |
| Perfect Opal GemstonePERFECT_OPAL_GEM | 16,673,719.9 | 14,000,001.13 | 143 / 752 |
| Perfect Peridot GemstonePERFECT_PERIDOT_GEM | 24,799,672.2 | 22,371,025.08 | 295 / 1,476 |
| Perfect PlatePERFECT_PLATE | 32,799,999.8 | 30,500,000 | 15 / 55 |
| Perfect Ruby GemstonePERFECT_RUBY_GEM | 11,816,173.15 | 10,819,633.65 | 88 / 837 |
| Perfect Sapphire GemstonePERFECT_SAPPHIRE_GEM | 16,403,965.24 | 15,421,332.33 | 1,890 / 246 |
| Perfect Topaz GemstonePERFECT_TOPAZ_GEM | 15,829,618.74 | 15,200,003.29 | 579 / 264 |
| Pet CakePET_CAKE | 58,256.17 | 19,354.9 | 427 / 4,543 |
| Petrified StarfallPETRIFIED_STARFALL | 1,799,998.47 | 819,877.4 | 279 / 31 |
| PhantomleafPHANTOMLEAF | 3,045.4 | 2,000.5 | 1,086 / 26,806 |
| Pitchin' KoiPITCHIN_KOI | 58,709.15 | 10,478.35 | 102 / 1,483 |
| Plant MatterPLANT_MATTER | 12,413.37 | 10,651.68 | 109,059 / 133,320 |
| PlantBoy AdvancePLANTBOY_ADVANCE | 1,198,991.1 | 980,281.3 | 426 / 541 |
| PlasmaPLASMA | 265,478.96 | 249,834.25 | 4,552 / 8,180 |
| Plasma BucketPLASMA_BUCKET | 10,770,248.65 | 10,324,911.71 | 601 / 2,143 |
| Plot EraserPLOT_ERASER | 44,983.2 | 19,375.91 | 6,749 / 9,474 |
| Pocket IcebergPOCKET_ICEBERG | 919,996.8 | 236,000.1 | 220 / 63 |
| Pocket-sized IglooPOCKET_SIZED_IGLOO | 46,999,999.1 | 26,891,799.8 | 6 / 39 |
| Poison SamplePOISON_SAMPLE | 867,515.38 | 715,274.62 | 275 / 3,129 |
| Poisonous PotatoPOISONOUS_POTATO | 201.49 | 1.6 | 204,903 / 395,778 |
| Polarvoid BookPOLARVOID_BOOK | 2,988,997.6 | 2,279,001 | 80 / 828 |
| Polished PumpkinPOLISHED_PUMPKIN | 262,834.4 | 251,902.1 | 15,303 / 47,253 |
| PoppyRED_ROSE | 189.58 | 56.1 | 121,790 / 150,833 |
| PotatoPOTATO_ITEM | 10.4 | 1.4 | 115,075 / 2,317,333 |
| Potato SpreadingPOTATO_SPREADING | 2.22 | 1.41 | 992 / 1,812 |
| Potted CactusPOTTED_CACTUS | 14,055.56 | 7,000 | 128,914 / 130,173 |
| Power CrystalPOWER_CRYSTAL | 749,992.54 | 650,000.72 | 444 / 3,644 |
| Precious PearlPRECIOUS_PEARL | 699,500.9 | 430,678.85 | 31 / 634 |
| Precursor ApparatusPRECURSOR_APPARATUS | 1,193,677.06 | 1,122,309.1 | 2,291 / 1,399 |
| Precursor GearPRECURSOR_GEAR | 474,009.62 | 350,962.34 | 4,335 / 4,797 |
| Premium FleshPREMIUM_FLESH | 0.3 | Unknown | 18 / 0 |
| Presumed Gallon of Red PaintPRESUMED_GALLON_OF_RED_PAINT | 1,499,997.9 | 614,283.58 | 143 / 69 |
| Prickly CreeperPRICKLY_CREEPER | 3,783,752.28 | 1,578,650.77 | 1,768 / 1,331 |
| Prickly KissPRICKLY_KISS | 5,467.59 | 3,245.2 | 242,126 / 26,313 |
| Prime Lushlilac BonbonPRIME_LUSHLILAC_BONBON | 29,999 | 385.15 | 486 / 189,541 |
| Prismarine CrystalsPRISMARINE_CRYSTALS | 1,053.91 | 855.3 | 1,080,213 / 2,159,330 |
| Prismarine ShardPRISMARINE_SHARD | 18.99 | 0.8 | 929,251 / 1,334,275 |
| Protector Dragon FragmentPROTECTOR_FRAGMENT | 16,226.24 | 11,019.31 | 11,304 / 56,515 |
| PuffercloudPUFFERCLOUD | 967,252.09 | 945,000.4 | 797 / 3,788 |
| PufferfishRAW_FISH:3 | 16.2 | 8.6 | 65,458 / 1,418,893 |
| PumpkinPUMPKIN | 15.57 | 6.8 | 2,204,887 / 4,098,258 |
| Pumpkin GutsPUMPKIN_GUTS | 384,191.79 | 335,877.4 | 2,072 / 7,993 |
| Pure MithrilPURE_MITHRIL | 899,999.6 | 622,001.6 | 71 / 61 |
| Pure Mithril GemPET_ITEM_PURE_MITHRIL_GEM | 1,304,994.7 | 900,011.31 | 183 / 114 |
| Purple CandyPURPLE_CANDY | 19,705.04 | 18,272.59 | 162,862 / 81,840 |
| Purple Jerry BoxJERRY_BOX_PURPLE | 315,183.4 | 193,181.3 | 15,650 / 4,949 |
| Pyroclastic ScalePYROCLASTIC_SCALE | 57.45 | 15 | 99,298 / 14,669 |
| Quickdraw ChipQUICKDRAW_GARDEN_CHIP | 27,625.49 | 24,001.3 | 1,654 / 11,222 |
| Rabbit HideRABBIT_HIDE | 37.9 | 1.5 | 239,062 / 694,714 |
Market data from Hypixel’s public Bazaar API. Unknown values are shown explicitly. Prices may change before a trade completes.