Bazaar
Market prices and the history behind them.
Prices checked every 20 seconds. Refresh to see the latest data.
Brine Tonic
BRINE_TONIC
Estimates use Hypixel’s quick-status buy and sell prices: weighted averages of the top 2% of orders by volume. These are not guaranteed execution prices. Order volume is available quantity, not completed trades.
Price history
Hourly closing estimates
Hour starting · closing estimates
- Buy estimate
- Sell estimate
Hover or tap to inspect a recorded point. Use the arrow keys to move between points, Home/End to jump, and Escape to dismiss.
History begins when collection starts; earlier prices cannot be recovered. Lines show the last observed price in each recorded hour. The table includes that hour’s observed low and high; missing hours leave gaps.
Recent observations · 20 most recent in this range
| Hour (API time) | Buy estimate | Sell estimate | Samples |
|---|---|---|---|
| 271,814.3Low 271,814.3 · High 271,814.3 | 78,704.2Low 78,704.2 · High 78,704.2 | 77 | |
| 271,814.3Low 271,814.3 · High 271,814.3 | 78,704.2Low 78,704.2 · High 78,704.2 | 179 | |
| 271,814.3Low 271,814.3 · High 271,814.3 | 78,704.2Low 78,704.2 · High 78,704.2 | 180 | |
| 271,814.3Low 271,814.3 · High 271,814.3 | 78,704.2Low 78,704.2 · High 78,704.2 | 178 | |
| 271,814.3Low 271,814.3 · High 271,814.3 | 78,704.2Low 78,704.2 · High 78,704.2 | 180 | |
| 271,814.3Low 271,814.3 · High 271,814.3 | 78,704.2Low 78,704.2 · High 78,704.2 | 180 | |
| 271,814.3Low 271,814.3 · High 271,814.3 | 78,704.2Low 78,704.2 · High 78,704.2 | 180 | |
| 271,814.3Low 271,814.3 · High 271,814.3 | 78,704.2Low 78,704.2 · High 78,704.2 | 180 | |
| 271,814.3Low 271,814.3 · High 271,814.3 | 78,704.2Low 78,704.2 · High 78,704.2 | 175 | |
| 271,814.3Low 271,814.3 · High 271,814.4 | 78,704.2Low 78,704.2 · High 78,704.2 | 178 | |
| 271,814.4Low 271,814.4 · High 271,814.4 | 78,704.2Low 78,704.2 · High 78,704.2 | 180 | |
| 271,814.4Low 271,814.4 · High 271,814.5 | 78,704.2Low 78,704.1 · High 78,704.2 | 178 | |
| 271,814.5Low 271,814.5 · High 271,814.5 | 78,704.1Low 78,703.82 · High 78,704.1 | 179 | |
| 271,814.5Low 271,814.5 · High 271,814.5 | 78,703.82Low 78,703.81 · High 78,703.82 | 178 | |
| 271,814.5Low 271,814.5 · High 271,814.5 | 78,703.81Low 78,703.81 · High 78,703.81 | 175 | |
| 271,814.5Low 271,814.5 · High 271,814.6 | 78,703.81Low 78,703.8 · High 78,703.81 | 180 | |
| 271,814.6Low 271,814.6 · High 271,814.8 | 78,703.8Low 78,703.8 · High 78,703.8 | 178 | |
| 271,814.8Low 271,814.8 · High 271,815 | 78,703.8Low 78,703.8 · High 79,522.08 | 179 | |
| 271,815Low 271,815 · High 271,815 | 78,703.8Low 78,703.8 · High 78,703.8 | 179 | |
| 271,815Low 271,815 · High 271,815 | 78,703.8Low 78,703.8 · High 78,703.8 | 179 |
Browse the market
Find a product to explore its price history.
Showing 1551–1600 of 2,197 products
| Product | Buy estimate coins / item | Sell estimate coins / item | Buy / sell volume items in orders |
|---|---|---|---|
| Perfect Jasper GemstonePERFECT_JASPER_GEM | 30,999,997.84 | 29,651,394.47 | 282 / 768 |
| Perfect Onyx GemstonePERFECT_ONYX_GEM | 16,920,132 | 16,920,130.69 | 98 / 225 |
| Perfect Opal GemstonePERFECT_OPAL_GEM | 16,673,704.49 | 14,463,217.05 | 313 / 941 |
| Perfect Peridot GemstonePERFECT_PERIDOT_GEM | 24,799,669.35 | 22,371,068.45 | 196 / 2,746 |
| Perfect PlatePERFECT_PLATE | 32,408,885 | 30,000,000 | 79 / 71 |
| Perfect Ruby GemstonePERFECT_RUBY_GEM | 11,626,827.3 | 10,880,982.54 | 80 / 971 |
| Perfect Sapphire GemstonePERFECT_SAPPHIRE_GEM | 15,940,036.89 | 15,000,000 | 2,823 / 208 |
| Perfect Topaz GemstonePERFECT_TOPAZ_GEM | 17,000,708.97 | 15,376,477.15 | 275 / 723 |
| Pet CakePET_CAKE | 49,999.6 | 19,355.5 | 36 / 4,972 |
| Petrified StarfallPETRIFIED_STARFALL | 1,563,251.9 | 855,603.9 | 504 / 32 |
| PhantomleafPHANTOMLEAF | 3,044.4 | 2,000.7 | 2,780 / 32,789 |
| Pitchin' KoiPITCHIN_KOI | 63,336.73 | 10,478.89 | 359 / 1,803 |
| Plant MatterPLANT_MATTER | 13,326.02 | 10,841.52 | 86,206 / 34,636 |
| PlantBoy AdvancePLANTBOY_ADVANCE | 1,123,772.2 | 980,282.4 | 857 / 365 |
| PlasmaPLASMA | 263,927.8 | 248,780.35 | 3,696 / 5,858 |
| Plasma BucketPLASMA_BUCKET | 10,799,996.63 | 10,299,012.74 | 1,396 / 2,376 |
| Plot EraserPLOT_ERASER | 44,981.6 | 21,250.11 | 8,498 / 13,653 |
| Pocket IcebergPOCKET_ICEBERG | 847,898.67 | 10,002.8 | 393 / 57 |
| Pocket-sized IglooPOCKET_SIZED_IGLOO | 46,999,998.6 | 27,394,505.75 | 15 / 54 |
| Poison SamplePOISON_SAMPLE | 972,448.19 | 731,921.63 | 194 / 3,508 |
| Poisonous PotatoPOISONOUS_POTATO | 165.84 | 1.7 | 313,004 / 411,347 |
| Polarvoid BookPOLARVOID_BOOK | 4,280,775.8 | 2,307,760.49 | 45 / 1,516 |
| Polished PumpkinPOLISHED_PUMPKIN | 255,608.9 | 251,896 | 46,346 / 23,322 |
| PoppyRED_ROSE | 190.35 | 55.6 | 134,869 / 92,298 |
| PotatoPOTATO_ITEM | 19.5 | 1.1 | 636,512 / 1,219,433 |
| Potato SpreadingPOTATO_SPREADING | 4.21 | 1.3 | 943 / 1,403 |
| Potted CactusPOTTED_CACTUS | 27,006.52 | 7,000.5 | 89,395 / 139,336 |
| Power CrystalPOWER_CRYSTAL | 740,474.77 | 655,000.73 | 790 / 4,457 |
| Precious PearlPRECIOUS_PEARL | 1,468,672.65 | 451,667.76 | 73 / 884 |
| Precursor ApparatusPRECURSOR_APPARATUS | 1,174,547.13 | 1,122,310.21 | 1,781 / 1,461 |
| Precursor GearPRECURSOR_GEAR | 485,891.16 | 350,977.19 | 4,011 / 8,859 |
| Premium FleshPREMIUM_FLESH | 0.5 | Unknown | 11 / 0 |
| Presumed Gallon of Red PaintPRESUMED_GALLON_OF_RED_PAINT | 1,499,997.8 | 552,378.6 | 147 / 54 |
| Prickly CreeperPRICKLY_CREEPER | 3,999,996.7 | 2,010,890.44 | 464 / 1,602 |
| Prickly KissPRICKLY_KISS | 5,345.05 | 3,245.5 | 372,581 / 33,582 |
| Prime Lushlilac BonbonPRIME_LUSHLILAC_BONBON | 29,999 | 1,120.23 | 375 / 191,581 |
| Prismarine CrystalsPRISMARINE_CRYSTALS | 2,162.33 | 951.65 | 726,945 / 3,907,463 |
| Prismarine ShardPRISMARINE_SHARD | 17 | 0.5 | 1,931,244 / 1,092,436 |
| Protector Dragon FragmentPROTECTOR_FRAGMENT | 17,946.67 | 11,348.7 | 5,667 / 70,709 |
| PuffercloudPUFFERCLOUD | 1,095,191.17 | 945,000.4 | 660 / 4,257 |
| PufferfishRAW_FISH:3 | Unknown | 8.1 | 0 / 776,100 |
| PumpkinPUMPKIN | 19.48 | 6.72 | 1,645,611 / 5,948,726 |
| Pumpkin GutsPUMPKIN_GUTS | 546,793.3 | 341,584.55 | 1,753 / 11,360 |
| Pure MithrilPURE_MITHRIL | 949,997.9 | 622,001.8 | 61 / 74 |
| Pure Mithril GemPET_ITEM_PURE_MITHRIL_GEM | 1,264,495.05 | 900,011.4 | 83 / 132 |
| Purple CandyPURPLE_CANDY | 20,036.1 | 18,274.05 | 133,052 / 76,159 |
| Purple Jerry BoxJERRY_BOX_PURPLE | 315,182.9 | 193,181.6 | 14,424 / 6,049 |
| Pyroclastic ScalePYROCLASTIC_SCALE | 59.5 | 1.1 | 164,875 / 46,170 |
| Quickdraw ChipQUICKDRAW_GARDEN_CHIP | 27,948.2 | 24,002.1 | 858 / 36,756 |
| Rabbit HideRABBIT_HIDE | 25 | 2.3 | 276,569 / 743,093 |
Market data from Hypixel’s public Bazaar API. Unknown values are shown explicitly. Prices may change before a trade completes.