Bazaar
Market prices and the history behind them.
Prices checked every 20 seconds. Refresh to see the latest data.
Singed Powder
SINGED_POWDER
Estimates use Hypixel’s quick-status buy and sell prices: weighted averages of the top 2% of orders by volume. These are not guaranteed execution prices. Order volume is available quantity, not completed trades.
Price history
Hourly closing estimates
Hour starting · closing estimates
- Buy estimate
- Sell estimate
Hover or tap to inspect a recorded point. Use the arrow keys to move between points, Home/End to jump, and Escape to dismiss.
History begins when collection starts; earlier prices cannot be recovered. Lines show the last observed price in each recorded hour. The table includes that hour’s observed low and high; missing hours leave gaps.
Recent observations · 20 most recent in this range
| Hour (API time) | Buy estimate | Sell estimate | Samples |
|---|---|---|---|
| 1,025,976.3Low 1,025,976 · High 1,025,976.3 | 580,790.9Low 580,788.67 · High 580,790.9 | 126 | |
| 1,025,976.1Low 1,025,976.06 · High 1,025,976.3 | 580,790.36Low 580,789.84 · High 580,790.36 | 180 | |
| 1,025,976.29Low 981,457.4 · High 1,025,976.3 | 580,789.84Low 580,787.3 · High 580,789.84 | 180 | |
| 1,025,976.3Low 905,329.8 · High 1,025,976.3 | 580,789.3Low 580,787.28 · High 580,789.3 | 180 | |
| 905,329.9Low 905,329.9 · High 1,025,976.3 | 580,788.07Low 580,787 · High 580,788.43 | 175 | |
| 1,025,976.3Low 761,958.12 · High 1,073,334.26 | 580,787Low 563,745.53 · High 580,787 | 178 | |
| 1,073,334.26Low 1,073,334.26 · High 1,200,000 | 568,454.16Low 527,072.64 · High 568,454.16 | 180 | |
| UnknownLow 0 · High 1,000,000 | 527,072.8Low 525,326.83 · High 527,072.8 | 178 | |
| 567,470Low 566,999.99 · High 567,470 | 525,326.83Low 521,284.71 · High 525,326.83 | 179 | |
| 567,461.5Low 567,460.49 · High 567,461.5 | 521,360.9Low 506,577.71 · High 521,360.9 | 178 | |
| 567,460.49Low 552,951.8 · High 567,461.48 | 506,577.71Low 494,207.95 · High 506,577.72 | 175 | |
| 552,951.8Low 552,949.79 · High 552,951.8 | 494,207.95Low 494,207.5 · High 494,383.13 | 180 | |
| 552,949.8Low 552,949.8 · High 552,950.4 | 494,207.5Low 491,115.62 · High 494,207.5 | 178 | |
| 552,950.4Low 552,949.7 · High 552,950.4 | 491,115.63Low 491,113.52 · High 491,115.63 | 179 | |
| 552,949.7Low 552,949.7 · High 552,949.8 | 491,113.77Low 491,113.22 · High 491,113.77 | 179 | |
| 552,949.7Low 552,949.7 · High 552,949.7 | 491,113.41Low 491,112.3 · High 491,113.41 | 179 | |
| 552,949.7Low 552,949.61 · High 552,949.8 | 491,112.3Low 491,112.11 · High 491,112.3 | 180 | |
| 552,949.61Low 552,949.61 · High 552,949.79 | 491,112.11Low 491,112.11 · High 491,112.24 | 180 | |
| 552,949.7Low 552,949.7 · High 552,950.16 | 491,112.24Low 491,112.1 · High 491,112.24 | 176 | |
| 552,950.15Low 552,950 · High 552,950.19 | 491,112.11Low 491,112.11 · High 491,112.21 | 179 |
Browse the market
Find a product to explore its price history.
Showing 1451–1500 of 2,197 products
| Product | Buy estimate coins / item | Sell estimate coins / item | Buy / sell volume items in orders |
|---|---|---|---|
| Magic JellybeanMAGIC_JELLYBEAN | 110,000.3 | 7,609.3 | 2,280 / 9,197 |
| Magic Top HatMAGIC_TOP_HAT | 8,999,999.77 | 3,402,503.23 | 59 / 185 |
| Magical Mushroom SoupMAGIC_MUSHROOM_SOUP | 4,070.4 | 405.5 | 11,017 / 128,110 |
| Magma BucketMAGMA_BUCKET | 3,558,540.66 | 3,350,000.01 | 746 / 3,404 |
| Magma ChunkMAGMA_CHUNK | 792.73 | 273.8 | 159,519 / 712,640 |
| Magma CoreMAGMA_CORE | 630,029.01 | 154,387.57 | 2,780 / 9,926 |
| Magma CreamMAGMA_CREAM | 4.3 | 4.16 | 565,877 / 2,922,643 |
| Magma Cream DistillateMAGMA_CREAM_DISTILLATE | 260,147.41 | 10,000.3 | 6,892 / 5,074 |
| Magma Lord FragmentMAGMA_LORD_FRAGMENT | 4,909,785.82 | 4,640,180.2 | 985 / 1,159 |
| Magma UrchinMAGMA_URCHIN | 15,178,565.61 | 14,197,445.5 | 1,057 / 438 |
| MagmafishMAGMA_FISH | 116.6 | 68.8 | 777,808 / 1,992,989 |
| MagmagMAGMAG | 10,990.9 | 1,001.21 | 48,324 / 139,128 |
| Mana DisintegratorMANA_DISINTEGRATOR | 8,488.97 | 6 | 4,376 / 1,129 |
| MandraaMANDRAA | 2,324,115.8 | 1,841,754.3 | 539 / 161 |
| MangcoreMANGCORE | 371,829.65 | 355,906.6 | 3,263 / 3,801 |
| Mangrove GemMANGROVE_GEM | 449,996.38 | 307,705 | 1,458 / 112 |
| Mangrove LogMANGROVE_LOG | 12.59 | 6 | 440,666 / 747,801 |
| Mantid ClawMANTID_CLAW | 182,477.15 | 68,083.95 | 140 / 24,421 |
| MarshroomMARSHROOM | 2,322,304.1 | 800,000.6 | 880 / 37 |
| Match-SticksMATCH_STICKS | 796.86 | 3.2 | 66,872 / 666,945 |
| Mechamind ChipMECHAMIND_GARDEN_CHIP | 1,258,199 | 882,008.7 | 373 / 2,814 |
| Medium Frog TreatMEDIUM_FROG_TREAT | Unknown | 210,000.4 | 0 / 25 |
| Medium Honey DipperMEDIUM_HONEY_DIPPER | 5,498.7 | Unknown | 68 / 0 |
| Medium Pig's EarMEDIUM_PIG_EAR | 599,998.2 | 200,000.8 | 113 / 11 |
| Medium Seal PlushieMEDIUM_SEAL_PLUSHIE | 9,999,998.7 | 15,500 | 9 / 80 |
| Medium Sloth ClawMEDIUM_SLOTH_CLAW | 999,999.1 | 448,733.9 | 45 / 10 |
| Medium StorageMEDIUM_ENCHANTED_CHEST | 76,997.08 | 32,629.6 | 1,213 / 4,081 |
| Medium Witch CauldronMEDIUM_WITCH_CAULDRON | 41,896,107.1 | 6,061,170.9 | 21 / 16 |
| MelonMELON_BLOCK | 289.95 | 71.9 | 185,205 / 1,689,524 |
| Melon JuiceMELON_JUICE | 115,214.78 | 99,937.3 | 7,660 / 2,451 |
| Melon SliceMELON | 2.49 | 0.4 | 13,633,697 / 1,690,622 |
| Metaphysical SerumMETAPHYSICAL_SERUM | 130,296.17 | 73,051.48 | 626 / 1,203 |
| Meteor ChunkMETEOR_SHARD | 999,996.9 | 120,000.9 | 259 / 109 |
| Midas JewelMIDAS_JEWEL | 156,995.69 | 1,330.41 | 582 / 182 |
| Millennia-Old Blaze AshesMILLENIA_OLD_BLAZE_ASHES | 4,487.1 | 1,500.61 | 7,263 / 58,885 |
| Mimic FragmentMIMIC_FRAGMENT | 1,373.35 | 1,000 | 71,108 / 68,679 |
| Minion ExpanderMINION_EXPANDER | 49,421.5 | 25,828.2 | 1,427 / 426 |
| Minnow BaitMINNOW_BAIT | 38.05 | 1 | 357,061 / 392,093 |
| Miria's CouponMIRIA_COUPON | 15,442.43 | 14,998.97 | 65,131 / 631,553 |
| Miria's PrizeMIRIA_PRIZE | 1,204,482.94 | 1,010,508.52 | 154 / 3,590 |
| Mite GelMITE_GEL | 2,023.06 | 1,904 | 14,764 / 206,589 |
| MithrilMITHRIL_ORE | 10.8 | 6.5 | 10,644,490 / 10,234,968 |
| Mithril InfusionMITHRIL_INFUSION | 4,660,000 | 4,300,000.8 | 506 / 1,180 |
| Mithril PlateMITHRIL_PLATE | 5,797,609.01 | 5,535,969.88 | 750 / 481 |
| Mixed Mite GelMIXED_MITE_GEL | 189,998.5 | 47,501.9 | 39 / 88 |
| Moby-Duck: Collector's EditionMOBY_DUCK_COLLECTOR_EDITION | 7,372,894.59 | 5,134,652.28 | 410 / 2,014 |
| Moil LogMOIL_LOG | Unknown | Unknown | 0 / 0 |
| Molten CubeMOLTEN_CUBE | 16,998.9 | 10 | 233 / 15 |
| Molten PowderMOLTEN_POWDER | 394,996 | 379,496.77 | 93,811 / 46,105 |
| Moogma PeltMOOGMA_PELT | 65.2 | 21.31 | 113,388 / 230,807 |
Market data from Hypixel’s public Bazaar API. Unknown values are shown explicitly. Prices may change before a trade completes.