Bazaar
Market prices and the history behind them.
Prices checked every 20 seconds. Refresh to see the latest data.
SHARD_GAZER
Estimates use Hypixel’s quick-status buy and sell prices: weighted averages of the top 2% of orders by volume. These are not guaranteed execution prices. Order volume is available quantity, not completed trades.
Price history
Hourly closing estimates
Hour starting · closing estimates
- Buy estimate
- Sell estimate
Hover or tap to inspect a recorded point. Use the arrow keys to move between points, Home/End to jump, and Escape to dismiss.
History begins when collection starts; earlier prices cannot be recovered. Lines show the last observed price in each recorded hour. The table includes that hour’s observed low and high; missing hours leave gaps.
Recent observations · 20 most recent in this range
| Hour (API time) | Buy estimate | Sell estimate | Samples |
|---|---|---|---|
| 20,199.4Low 20,199.4 · High 20,200 | 4,066.61Low 3,956.03 · High 4,273.64 | 164 | |
| 20,200Low 20,199.99 · High 20,200 | 4,273.64Low 4,132.96 · High 4,400.6 | 175 | |
| 20,200Low 16,359.99 · High 20,200 | 4,400.6Low 3,937.81 · High 6,245.05 | 178 | |
| 16,360Low 16,359.71 · High 16,360 | 5,017.34Low 4,089.11 · High 5,958.59 | 180 | |
| 16,359.71Low 16,342.07 · High 16,360 | 4,102.37Low 4,102.37 · High 5,888.46 | 178 | |
| 16,359.98Low 16,359.81 · High 16,360 | 5,015.96Low 5,015.96 · High 6,301.33 | 179 | |
| 16,359.83Low 16,350.57 · High 16,360 | 6,301.33Low 3,050.48 · High 6,301.33 | 178 | |
| 16,358.8Low 15,864.96 · High 16,358.8 | 4,073.81Low 2,566.34 · High 4,213.68 | 175 | |
| 15,864.96Low 14,398.9 · High 15,920.1 | 3,947.73Low 2,265.7 · High 3,950.01 | 180 | |
| 14,608.3Low 13,620.2 · High 15,886.94 | 2,265.71Low 2,265.5 · High 2,266.41 | 178 | |
| 14,882.01Low 14,881.66 · High 15,223.37 | 2,265.5Low 2,265.33 · High 2,265.56 | 179 | |
| 14,881.9Low 14,881.89 · High 14,881.9 | 2,265.33Low 2,265.33 · High 2,265.34 | 179 | |
| 14,881.9Low 14,881.9 · High 14,881.9 | 2,265.34Low 2,264.3 · High 2,265.34 | 179 | |
| 14,881.9Low 14,881.87 · High 14,881.9 | 2,264.31Low 2,264.01 · High 2,264.31 | 180 | |
| 14,881.9Low 14,881.17 · High 14,881.9 | 2,264.24Low 2,264.02 · High 2,264.25 | 180 | |
| 14,881.17Low 14,880.75 · High 14,881.17 | 2,264.04Low 1,989.98 · High 2,264.05 | 176 | |
| 14,881.16Low 14,881.06 · High 14,881.88 | 2,263.53Low 1,989.98 · High 2,263.55 | 179 | |
| 14,881.18Low 14,881.18 · High 14,881.35 | 1,989.98Low 1,967.54 · High 1,993.77 | 179 | |
| 14,881.2Low 14,881.2 · High 14,881.87 | 1,977.35Low 1,977.35 · High 2,263.35 | 175 | |
| 14,881.49Low 14,881.4 · High 14,881.88 | 2,263.35Low 2,263.35 · High 2,263.35 | 179 |
Browse the market
Find a product to explore its price history.
Showing 1251–1300 of 2,197 products
| Product | Buy estimate coins / item | Sell estimate coins / item | Buy / sell volume items in orders |
|---|---|---|---|
| Flawed Jasper GemstoneFLAWED_JASPER_GEM | 798.41 | 761.33 | 90,746 / 7,719,637 |
| Flawed Onyx GemstoneFLAWED_ONYX_GEM | 381.91 | 259.6 | 564,894 / 2,498,535 |
| Flawed Opal GemstoneFLAWED_OPAL_GEM | 710.05 | 335 | 76,936 / 7,820,964 |
| Flawed Peridot GemstoneFLAWED_PERIDOT_GEM | 697.68 | 417.7 | 22,780 / 2,573,428 |
| Flawed Ruby GemstoneFLAWED_RUBY_GEM | 1,300 | 257.8 | 271,742 / 2,048,608 |
| Flawed Sapphire GemstoneFLAWED_SAPPHIRE_GEM | 422.37 | 359.2 | 875,653 / 914,665 |
| Flawed Topaz GemstoneFLAWED_TOPAZ_GEM | 426.63 | 336.5 | 223,920 / 1,707,811 |
| Flawless Amber GemstoneFLAWLESS_AMBER_GEM | 2,680,956.46 | 2,421,450.43 | 4,337 / 4,290 |
| Flawless Amethyst GemstoneFLAWLESS_AMETHYST_GEM | 2,813,626.21 | 2,440,331.1 | 2,640 / 418 |
| Flawless Aquamarine GemstoneFLAWLESS_AQUAMARINE_GEM | 1,626,685.73 | 1,398,305.33 | 982 / 1,318 |
| Flawless Citrine GemstoneFLAWLESS_CITRINE_GEM | 1,587,587.52 | 1,363,270.52 | 1,790 / 1,037 |
| Flawless Jade GemstoneFLAWLESS_JADE_GEM | 2,311,002.86 | 2,204,202.81 | 5,885 / 8,676 |
| Flawless Jasper GemstoneFLAWLESS_JASPER_GEM | 5,199,995.06 | 4,822,747.12 | 3,929 / 1,060 |
| Flawless Onyx GemstoneFLAWLESS_ONYX_GEM | 2,399,898.18 | 1,780,309.5 | 510 / 2,968 |
| Flawless Opal GemstoneFLAWLESS_OPAL_GEM | 3,129,351.3 | 2,590,345.4 | 631 / 829 |
| Flawless Peridot GemstoneFLAWLESS_PERIDOT_GEM | 3,199,986.88 | 3,000,000.61 | 1,820 / 2,117 |
| Flawless Ruby GemstoneFLAWLESS_RUBY_GEM | 2,250,000 | 1,949,176.3 | 344 / 463 |
| Flawless Sapphire GemstoneFLAWLESS_SAPPHIRE_GEM | 2,517,003.53 | 2,337,846.93 | 6,893 / 1,955 |
| Flawless Topaz GemstoneFLAWLESS_TOPAZ_GEM | 2,677,211.92 | 2,311,323.74 | 3,535 / 7,291 |
| FleshtrapFLESHTRAP | 39,992 | 12,846.7 | 70,377 / 4,025 |
| FlexboneFLEXBONE | 147,807.9 | 120,955.59 | 27,046 / 3,651 |
| FlintFLINT | 79.43 | 24.65 | 670,281 / 3,423,825 |
| Floral GelatinFLORAL_GELATIN | 92,414.04 | 77,078.7 | 12,793 / 3,038 |
| Flowering BouquetFLOWERING_BOUQUET | 19,252.78 | 8,773.2 | 187 / 31,045 |
| Fly SwatterFLY_SWATTER | 497,889.94 | 469,842.3 | 344 / 531 |
| FlycatcherFLYCATCHER_UPGRADE | 26,526,421.44 | 24,507,600.25 | 982 / 2,872 |
| Footprint FossilFOOTPRINT_FOSSIL | 141,293.05 | 19.9 | 982 / 367 |
| Forest's FavorFORESTS_FAVOR | 1,073,713.4 | 943,766.7 | 20 / 540 |
| Foul FleshFOUL_FLESH | 24,787.62 | 23,968.11 | 17,720 / 570,118 |
| Fourth Master StarFOURTH_MASTER_STAR | 65,247,464.52 | 60,131,188.65 | 257 / 69 |
| Free WillFREE_WILL | 4,645,755.94 | 4,321,001.89 | 1,136 / 637 |
| Freshly-Minted CoinsFRESHLY_MINTED_COINS | 5,999,995.02 | 3,501,003.9 | 1,648 / 1,248 |
| Fried FeatherFRIED_FEATHER | 139,023.18 | 82,319.1 | 30,648 / 9,419 |
| Frigid HuskFRIGID_HUSK | 8,299,997.47 | 2,000,000.1 | 1,136 / 126 |
| FrogcoinFROGCOIN | 32,113.65 | 15,009.6 | 56,907 / 19,793 |
| Frogspawn BucketBUCKET_OF_FROGSPAWN | 27,839,287.6 | 18,272,165.5 | 36 / 52 |
| Frozen BaitFROZEN_BAIT | 32,773.52 | 11,003.2 | 9,603 / 75,871 |
| Frozen BaubleFROZEN_BAUBLE | 12,926,739.42 | 10,217,346.5 | 1,120 / 38 |
| Frozen ScuteFROZEN_SCUTE | 5,199,992.3 | 4,782,002.05 | 227 / 146 |
| FTX 3070FTX_3070 | 133,298.16 | 122,171.44 | 806 / 4,859 |
| Fuel CanisterFUEL_TANK | 238,665.55 | 207,074.29 | 605 / 1,091 |
| Fuel GabagoolFUEL_GABAGOOL | 24,313.3 | 12,674.62 | 103,939 / 169,181 |
| Full Chum BucketFULL_CHUM_BUCKET | 24,204.9 | 12,780.59 | 9,058 / 14,960 |
| Full-Jaw Fanging KitFULL_JAW_FANGING_KIT | 1,599,992.9 | 222,204.69 | 332 / 336 |
| Fuming Potato BookFUMING_POTATO_BOOK | 1,648,874.64 | 1,537,470.78 | 4,475 / 12,600 |
| Fun-Sized Pot of HoneycombFUN_SIZED_POT_OF_HONEYCOMB | 15,390 | 5,691.03 | 783 / 4,145 |
| FurballFURBALL | 2,109.52 | Unknown | 1,797 / 0 |
| Gabagool DistillateCRUDE_GABAGOOL_DISTILLATE | 23,151.89 | 19,959.3 | 340,473 / 254,263 |
| Gazing PearlGAZING_PEARL | 1,795.3 | 503.65 | 6,350 / 175,437 |
| Gemstone MixtureGEMSTONE_MIXTURE | 1,699,999 | 1,662,482.1 | 1,448 / 2,971 |
Market data from Hypixel’s public Bazaar API. Unknown values are shown explicitly. Prices may change before a trade completes.