Bazaar
Market prices and the history behind them.
Prices checked every 20 seconds. Refresh to see the latest data.
Lumino Fiber
LUMINO_FIBER
Estimates use Hypixel’s quick-status buy and sell prices: weighted averages of the top 2% of orders by volume. These are not guaranteed execution prices. Order volume is available quantity, not completed trades.
Price history
Hourly closing estimates
Hour starting · closing estimates
- Buy estimate
- Sell estimate
Hover or tap to inspect a recorded point. Use the arrow keys to move between points, Home/End to jump, and Escape to dismiss.
History begins when collection starts; earlier prices cannot be recovered. Lines show the last observed price in each recorded hour. The table includes that hour’s observed low and high; missing hours leave gaps.
Recent observations · 20 most recent in this range
| Hour (API time) | Buy estimate | Sell estimate | Samples |
|---|---|---|---|
| 704,830.93Low 704,830.93 · High 705,892.65 | 498,269.9Low 498,269.9 · High 498,402.98 | 49 | |
| 705,892.65Low 667,015.23 · High 705,892.65 | 498,402.98Low 497,557.5 · High 498,462.13 | 179 | |
| 668,043.52Low 668,043.52 · High 705,892.67 | 497,814.61Low 497,557.3 · High 497,957.91 | 179 | |
| 703,326.98Low 702,847.67 · High 708,173.25 | 497,557.3Low 497,557.3 · High 498,067.22 | 175 | |
| 705,892.8Low 705,817.84 · High 711,361.39 | 497,557.3Low 497,556.7 · High 497,557.32 | 179 | |
| 705,947.89Low 679,895.75 · High 708,271.63 | 497,556.7Low 497,556.7 · High 497,556.71 | 180 | |
| 680,951.04Low 680,951.04 · High 712,581.03 | 497,556.71Low 497,556.7 · High 497,556.72 | 179 | |
| 712,418.07Low 712,418.07 · High 719,996.78 | 497,556.7Low 497,556.42 · High 497,556.8 | 178 | |
| 719,996.77Low 719,996.69 · High 719,996.97 | 497,556.8Low 497,556.8 · High 497,557.68 | 180 | |
| 719,996.9Low 719,996.9 · High 719,997.43 | 497,557.45Low 497,556.95 · High 497,557.54 | 180 | |
| 719,997.42Low 719,411.82 · High 719,997.43 | 497,557.18Low 497,556.83 · High 497,557.52 | 180 | |
| 719,997.09Low 688,881.96 · High 719,997.1 | 497,556.9Low 497,556.42 · High 497,556.9 | 180 | |
| 703,542.66Low 603,012.3 · High 703,542.66 | 497,556.43Low 497,555.29 · High 497,556.44 | 179 | |
| 603,012.42Low 603,012.31 · High 620,295.55 | 497,555.36Low 492,004 · High 497,555.69 | 179 | |
| 603,012.38Low 603,012.37 · High 698,669.43 | 492,004Low 492,004 · High 495,000.38 | 179 | |
| 620,341.52Low 620,341.52 · High 719,997.1 | 492,004.01Low 492,004 · High 492,004.02 | 180 | |
| 719,997.09Low 719,997.09 · High 744,720.36 | 492,004.01Low 492,002.5 · High 492,004.01 | 180 | |
| 744,170.98Low 719,997.91 · High 744,720.36 | 492,002.5Low 480,002 · High 492,002.5 | 179 | |
| 719,998.07Low 719,998.07 · High 747,192.57 | 480,002Low 480,002 · High 507,675.08 | 178 | |
| 744,171.01Low 744,171.01 · High 749,911.93 | 507,675.08Low 480,000.9 · High 509,556.18 | 179 |
Browse the market
Find a product to explore its price history.
Showing 1251–1300 of 2,197 products
| Product | Buy estimate coins / item | Sell estimate coins / item | Buy / sell volume items in orders |
|---|---|---|---|
| Flawed Jasper GemstoneFLAWED_JASPER_GEM | 875 | 757.77 | 89,727 / 6,444,964 |
| Flawed Onyx GemstoneFLAWED_ONYX_GEM | 382.54 | 300.1 | 338,785 / 470,106 |
| Flawed Opal GemstoneFLAWED_OPAL_GEM | 710.8 | 340.02 | 72,838 / 3,807,098 |
| Flawed Peridot GemstoneFLAWED_PERIDOT_GEM | 698.36 | 440.57 | 159,676 / 3,188,805 |
| Flawed Ruby GemstoneFLAWED_RUBY_GEM | 1,341.6 | 257 | 108,911 / 1,820,125 |
| Flawed Sapphire GemstoneFLAWED_SAPPHIRE_GEM | 423.56 | 358.2 | 464,777 / 568,350 |
| Flawed Topaz GemstoneFLAWED_TOPAZ_GEM | 428.27 | 346.01 | 72,840 / 4,913,515 |
| Flawless Amber GemstoneFLAWLESS_AMBER_GEM | 2,463,544.99 | 2,385,501.84 | 168 / 3,123 |
| Flawless Amethyst GemstoneFLAWLESS_AMETHYST_GEM | 2,813,640.1 | 2,580,468.14 | 871 / 862 |
| Flawless Aquamarine GemstoneFLAWLESS_AQUAMARINE_GEM | 1,642,558.01 | 1,391,529.93 | 643 / 1,679 |
| Flawless Citrine GemstoneFLAWLESS_CITRINE_GEM | 1,587,589.23 | 1,313,622.1 | 1,703 / 835 |
| Flawless Jade GemstoneFLAWLESS_JADE_GEM | 2,342,376.6 | 2,177,283.06 | 5,159 / 6,221 |
| Flawless Jasper GemstoneFLAWLESS_JASPER_GEM | 5,199,997.97 | 4,893,833.44 | 3,304 / 844 |
| Flawless Onyx GemstoneFLAWLESS_ONYX_GEM | 2,009,438.2 | 1,692,219.49 | 121 / 2,132 |
| Flawless Opal GemstoneFLAWLESS_OPAL_GEM | 2,830,616.08 | 2,570,102.05 | 263 / 844 |
| Flawless Peridot GemstoneFLAWLESS_PERIDOT_GEM | 3,098,940.14 | 2,942,456.36 | 3,041 / 1,470 |
| Flawless Ruby GemstoneFLAWLESS_RUBY_GEM | 2,028,480.27 | 1,949,513.38 | 5,735 / 497 |
| Flawless Sapphire GemstoneFLAWLESS_SAPPHIRE_GEM | 2,518,970.22 | 2,339,563.09 | 4,259 / 2,444 |
| Flawless Topaz GemstoneFLAWLESS_TOPAZ_GEM | 2,677,229.18 | 2,252,713.24 | 2,310 / 3,695 |
| FleshtrapFLESHTRAP | 39,995.9 | 12,846.44 | 41,610 / 3,888 |
| FlexboneFLEXBONE | 159,548.78 | 114,827.43 | 24,842 / 8,849 |
| FlintFLINT | 81.8 | 22.63 | 446,676 / 2,634,342 |
| Floral GelatinFLORAL_GELATIN | 101,091.14 | 74,976.3 | 10,823 / 3,398 |
| Flowering BouquetFLOWERING_BOUQUET | 19,471.76 | 8,769.5 | 227 / 23,289 |
| Fly SwatterFLY_SWATTER | 501,018.2 | 481,053 | 188 / 1,569 |
| FlycatcherFLYCATCHER_UPGRADE | 26,750,737.6 | 24,507,593.89 | 753 / 1,587 |
| Footprint FossilFOOTPRINT_FOSSIL | 143,723.98 | 50,000 | 1,217 / 565 |
| Forest's FavorFORESTS_FAVOR | 1,060,717.99 | 943,766.6 | 56 / 681 |
| Foul FleshFOUL_FLESH | 25,329.38 | 23,964.92 | 9,586 / 376,187 |
| Fourth Master StarFOURTH_MASTER_STAR | 67,059,904.2 | 63,191,815.2 | 247 / 35 |
| Free WillFREE_WILL | 6,204,573.85 | 5,612,583.25 | 594 / 1,562 |
| Freshly-Minted CoinsFRESHLY_MINTED_COINS | 5,999,996.4 | 3,501,002.71 | 1,490 / 998 |
| Fried FeatherFRIED_FEATHER | 93,587 | 63,980.34 | 5,236 / 12,884 |
| Frigid HuskFRIGID_HUSK | 8,699,996.64 | 1,000,003.2 | 812 / 111 |
| FrogcoinFROGCOIN | 32,121.62 | 15,762.96 | 38,938 / 24,906 |
| Frogspawn BucketBUCKET_OF_FROGSPAWN | 27,839,288.6 | 17,000,000.4 | 32 / 96 |
| Frozen BaitFROZEN_BAIT | 19,997.8 | 11,003.1 | 19,960 / 75,732 |
| Frozen BaubleFROZEN_BAUBLE | 14,346,893.47 | 10,217,345.6 | 1,008 / 10 |
| Frozen ScuteFROZEN_SCUTE | 5,199,996.1 | 4,915,001 | 30 / 126 |
| FTX 3070FTX_3070 | 135,038.1 | 120,920.7 | 739 / 5,899 |
| Fuel CanisterFUEL_TANK | 237,864.47 | 189,334.33 | 589 / 3,992 |
| Fuel GabagoolFUEL_GABAGOOL | 24,165.1 | 14,294.89 | 89,237 / 194,031 |
| Full Chum BucketFULL_CHUM_BUCKET | 24,209.1 | 15,956.5 | 3,374 / 13,516 |
| Full-Jaw Fanging KitFULL_JAW_FANGING_KIT | 1,599,993 | 5,000.7 | 325 / 314 |
| Fuming Potato BookFUMING_POTATO_BOOK | 1,686,178.8 | 1,556,759.78 | 3,318 / 12,422 |
| Fun-Sized Pot of HoneycombFUN_SIZED_POT_OF_HONEYCOMB | 17,667.7 | 5,690.9 | 525 / 4,067 |
| FurballFURBALL | 1,699.1 | Unknown | 2,147 / 0 |
| Gabagool DistillateCRUDE_GABAGOOL_DISTILLATE | 23,030.82 | 20,120.6 | 283,937 / 266,002 |
| Gazing PearlGAZING_PEARL | 1,795.7 | 502.6 | 6,115 / 179,636 |
| Gemstone MixtureGEMSTONE_MIXTURE | 1,694,128.3 | 1,654,909.93 | 1,630 / 2,967 |
Market data from Hypixel’s public Bazaar API. Unknown values are shown explicitly. Prices may change before a trade completes.